| Project title | Goal | Fund types | Project LTV | Project interest | Project risk | Investors count | Project start | Intended project end |   | |
|---|---|---|---|---|---|---|---|---|---|---|
| Business loan #00251 | 20 000 € | Other pledge | 0 | 15.00 % | C (higher) | 0 | 2023-04-28 | 2025-04-28 | Invest | |
| Buy to let project V. Šopeno str. 1B-26 (Purchase) | 134 000 € | First order mortgage | 0 | 6.86 % | A (low) | 2 | 2023-09-05 | 2027-01-05 | Invest | |
![]() |
CAPITAL | 100 000 € | First order mortgage | 50 | 10.00 % | A (low) | 0 | 2025-02-19 | 2026-02-03 | Invest |
| VILNIUS | 500 000 € | First order mortgage | 50 | 9.00 % | C (higher) | 0 | 2023-09-05 | 2024-10-05 | Invest | |
| CAPITAL4 | 100 000 € | Unsecured loan | 50 | 10.00 % | B (medium) | 0 | 2023-07-24 | 2024-03-14 | Invest | |
![]() |
- | 130 000 € | First order mortgage | 70 | 12.00 % | A (low) | 4 | 2025-11-07 | 2026-11-10 | Invest |
| - | 10 000 € | First order mortgage | 50 | 10.00 % | B (medium) | 2 | 2024-02-04 | 2024-08-04 | Invest | |
![]() |
--copy-955b8a29-copy-e41d44ff-copy-8b106532 | 30 000 € | First order mortgage | 50 | 10.00 % | A (low) | 0 | 2025-11-01 | 2026-11-01 | Invest |
![]() |
- | 40 000 € | First order mortgage | 50 | 10.00 % | A (low) | 1 | 2024-07-21 | 2024-08-21 | Invest |
![]() |
- | 100 000 € | First order mortgage | 50 | 15.00 % | A (low) | 0 | 2024-12-12 | 2025-05-13 | Invest |
| Project title | Goal | Fund types | Project LTV | Project interest | Annual return | Project risk | Investors count | Project start | Intended project end | Investors earnings | Payment of interest delay | Loan return delay | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Žolyno str. 3-101, R1, Vilnius, Lithuania (5 stage) | 55 000 € | Second order mortgage | 63 | 14.00 % | 15.44 % | C (higher) | 3 | 2023-04-28 | 2024-02-28 | - | 693 d | ||
| VILNIUS | 30 000 € | First order mortgage | 40 | 8.00 % | 10.00 % | C (higher) | 1 | 2023-07-24 | 2024-10-24 | - | 454 d | ||
| VILNIUS VILNIUS | 10 000 € | First order mortgage | 50 | 10.00 % | 11.00 % | B (medium) | 1 | 2025-10-15 | 2026-10-15 | - | - | ||
![]() |
--copy-955b8a29-copy-e41d44ff-copy-f6509420 | 100 000 € | First order mortgage | 50 | 10.00 % | 0.00 % | A (low) | 0 | 2024-03-18 | 2024-08-18 | - | 521 d | |
![]() |
VILNIUS-copy-e2274107 | 130 900 € | First order mortgage | 70 | 9.00 % | 0.00 % | B+ | 0 | 2024-05-12 | 2025-05-12 | - | 254 d | |
![]() |
--copy-98f06a07 | 150 000 € | First order mortgage | 75 | 10.00 % | 0.00 % | B (medium) | 0 | 2025-01-19 | 2025-07-19 | - | 186 d |
| Project title | Goal | Fund types | Project LTV | Project interest | Annual return | Project risk | Investors count | Project start | Intended project end | Interest paid | Payment of interest delay | Loan return delay | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Graja de Iniesta, Cuenca, Castile-La Mancha, Spain (5 stage) | 100 000 € | First order mortgage | 47 | 13.00 % | 0.87 % | B (medium) | 4 | 2023-04-28 | 2023-12-12 | 0.00 | - | 771 d | |
| Giriau str. 28, Bendorių village, Avižieniai, Vilnius, Lithuania (3 stage) | 100 000 € | First order mortgage | 47 | 14.00 % | 0.18 % | C (higher) | 4 | 2023-04-26 | 2024-06-10 | 0.00 | - | 590 d | |
| CAPITAL3 | 500 000 € | First order mortgage | 65 | 9.00 % | 0.00 % | B (medium) | 0 | 2023-06-13 | 2024-06-14 | 0.00 | - | 586 d | |
| CAPITAL3 | 500 000 € | First order mortgage | 65 | 9.00 % | 0.00 % | B (medium) | 0 | 2023-06-14 | 2024-06-26 | 0.00 | - | 574 d | |
![]() |
Investicinis būtas - Šnipiškių Solo | 54 700 € | First order mortgage | 55 | 10.00 % | 0.00 % | A (low) | 0 | 2025-01-08 | 2026-01-08 | 0.00 | - | 13 d |
| Project title | Goal | Fund types | Project LTV | Project interest | Annual return | Project risk | Investors count | Project start | Intended project end | Actual end of project | Project duration | Investors earnings | Actual annual return | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vilnius | 10 000 € | First order mortgage | 50 | 10.00 % | 10.00 % | B (medium) | 2 | 2023-07-25 | 2023-09-04 | 2023-07-25 | 0 d. | 112.32 € | 112.32 % | |
| VILNIUS - copy 2023-06-22 08:08:46 | 10 000 € | First order mortgage | 50 | 10.00 % | 13.00 % | B (medium) | 1 | 2023-07-12 | 2023-09-12 | 2023-07-14 | 2 d. | 220.82 € | 403.00 % | |
| Vilnius - copy 2023-07-17 10:38:08 | 30 000 € | First order mortgage | 50 | 10.00 % | 11.00 % | A (low) | 1 | 2023-07-17 | 2023-09-17 | 2023-07-18 | 1 d. | 560.54 € | 681.99 % | |
| - | 5 € | First order mortgage | 50 | 20.00 % | 20.00 % | A (low) | 1 | 2024-02-26 | 2024-03-26 | 2024-02-27 | 1 d. | 0.07 € | 511.00 % | |
![]() |
--copy-955b8a29 | 15 € | First order mortgage | 50 | 25.00 % | 28.87 % | A (low) | 7 | 2024-02-28 | 2024-03-28 | 2024-03-01 | 2 d. | 0.31 € | 377.17 % |
![]() |
--copy-955b8a29-copy-e41d44ff | 10 € | First order mortgage | 50 | 25.00 % | 25.80 % | A (low) | 6 | 2024-03-01 | 2024-04-01 | 2024-03-06 | 5 d. | 0.24 € | 175.20 % |
![]() |
- | 40 000 € | First order mortgage | 50 | 10.00 % | 10.00 % | A (low) | 3 | 2024-07-22 | 2024-08-22 | 2024-07-22 | 0 d. | 339.71 € | 339.71 % |
Success
Warning